This is an impressive and stunning house located in a quiet area. 4 bedroom, 2 1/2 bathroom home is gorgeous both inside & out. Outside you'll find a triple concrete driveway made in 2019 leading into a triple car garage (tandem on one side), 50 year metal roof installed in 2018, and a covered patio with exposed concrete in the backyard. Inside the hardwood floor throughout the whole house, no carpeting here. The main floor has an office, living room, family room, beautiful eat-in kitchen with island, and laundry room. Upstairs you are greeted with 4 spacious bedrooms including the king-sized master bedroom with 5 piece ensuite & jetted tub & large walk-in closet. The basement is a blank canvas allowing you to create more living space. A lot of upgrades, the air conditioner was replaced in 2022, the dishwasher was changed in 2023, and the new refrigerator was bought in 2023. All of this is located in a great north location with nature trails along the Thames River only steps away, great schools & plenty of amenities around this fantastic neighborhood. (id:53015)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12032007 |
Property Type | Single Family |
Community Name | East A |
Features | Carpet Free |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,8 In |
Size Frontage | 63 Ft ,9 In |
Size Irregular | 63.8 X 112.67 Ft |
Size Total Text | 63.8 X 112.67 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.63 m | 5.18 m x 3.63 m |
Second Level | Bedroom | 3.47 m | 2.94 m | 3.47 m x 2.94 m |
Second Level | Bedroom | 4.64 m | 3.68 m | 4.64 m x 3.68 m |
Second Level | Bedroom | 3.37 m | 3.07 m | 3.37 m x 3.07 m |
Main Level | Dining Room | 4.59 m | 2.79 m | 4.59 m x 2.79 m |
Main Level | Great Room | 5.02 m | 3.6 m | 5.02 m x 3.6 m |
Main Level | Kitchen | 4.59 m | 2.92 m | 4.59 m x 2.92 m |
Main Level | Office | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
Main Level | Laundry Room | 2.74 m | 2.38 m | 2.74 m x 2.38 m |
https://www.realtor.ca/real-estate/28052117/90-edgevalley-road-london-east-a
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)