Great investment opportunity! Located on a dead end street on the edge of picturesque Vienna. Solidly built bricked bungalow with full unfinished walk out basement. Note the lot size & frontage along the residentially zoned street, water & sewer at the lot line. If your looking for privacy & a couple acres of serenity this home might be the one for you! (id:53015)
MLS® Number | X9272337 |
Property Type | Single Family |
Community Name | Vienna |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Facing |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 346 Ft ,4 In |
Size Frontage | 322 Ft ,11 In |
Size Irregular | 322.94 X 346.4 Ft |
Size Total Text | 322.94 X 346.4 Ft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.73 m | 6.85 m | 11.73 m x 6.85 m |
Main Level | Kitchen | 4.3 m | 3.32 m | 4.3 m x 3.32 m |
Main Level | Living Room | 5.56 m | 3.28 m | 5.56 m x 3.28 m |
Main Level | Primary Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
Main Level | Bedroom 3 | 3.29 m | 2.54 m | 3.29 m x 2.54 m |
Main Level | Bathroom | 2.25 m | 1.5 m | 2.25 m x 1.5 m |
https://www.realtor.ca/real-estate/27339694/9-pearl-street-bayham-vienna-vienna
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)