This spacious and well-maintained two-storey home offers over 2,100 square feet of living space and quality construction with brick exterior and aluminum siding. It features three generously sized bedrooms, including a large primary suite with walk-in closet and private 3-piece ensuite. The main floor includes a bright foyer, formal dining room with hardwood floors, a large living room, and a spacious eat-in kitchen that opens to a covered wooden deck perfect for outdoor dining. A cozy 13' x 18' family room with a wood stove and brick accent wall provides the ideal space to relax. The elegant oak staircase leads to an open second-level balcony with access to the front upper window. Recent updates include newer vinyl plank flooring on the main level, a central air conditioning unit (2016), and energy-efficient gas furnace (2015). The fully fenced backyard features mature trees, lush landscaping, a garden shed, and a concrete walkway from the garage to the deck. Convenient access to Highway 401. This home is ready for you to update and personalize to your taste! (id:53015)
MLS® Number | X12133587 |
Property Type | Single Family |
Community Name | East P |
Parking Space Total | 4 |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Stove, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 103.3 Ft |
Size Total Text | 50 X 103.3 Ft |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.93 m | 4.72 m x 3.93 m |
Second Level | Bedroom 2 | 3.84 m | 3.65 m | 3.84 m x 3.65 m |
Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Basement | Recreational, Games Room | 3.35 m | 8.53 m | 3.35 m x 8.53 m |
Basement | Utility Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Foyer | 2.3 m | 4.4 m | 2.3 m x 4.4 m |
Main Level | Living Room | 3.5 m | 4.75 m | 3.5 m x 4.75 m |
Main Level | Dining Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
Main Level | Kitchen | 3.37 m | 3.5 m | 3.37 m x 3.5 m |
Main Level | Family Room | 4 m | 5.8 m | 4 m x 5.8 m |
https://www.realtor.ca/real-estate/28280226/823-classic-drive-london-east-east-p-east-p
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)