Welcome to this well-maintained freehold townhouse located in the desirable Oakridge Mews community. This bright and spacious home features an open-concept main floor with a generously sized kitchen, a comfortable living room with a cozy gas fireplace, and direct access to a large rear deck-perfect for relaxing or entertaining. Upstairs offers three well-proportioned bedrooms, including a primary bedroom with a vaulted ceiling and convenient cheater ensuite access. The finished basement provides additional living space, ideal for a family room, home office, or recreation area. This home also features 2.5 bathrooms, new stove, new dishwash, and double fridge. Conveniently located close to shopping (T&T, Farmboy, Costco and more), schools, parks, and with quick access to Western University, this is an excellent opportunity to lease a move-in-ready home in a sought-after neighbourhood. (id:53015)
| MLS® Number | X13515988 |
| Property Type | Single Family |
| Community Name | North M |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Stone |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.5 m | 4.41 m x 3.5 m |
| Second Level | Bathroom | 3.14 m | 2.69 m | 3.14 m x 2.69 m |
| Second Level | Bedroom | 3.22 m | 3.04 m | 3.22 m x 3.04 m |
| Second Level | Bedroom | 3.09 m | 3.04 m | 3.09 m x 3.04 m |
| Second Level | Laundry Room | 2.17 m | 2.71 m | 2.17 m x 2.71 m |
| Basement | Bathroom | 2.43 m | 1.8 m | 2.43 m x 1.8 m |
| Basement | Utility Room | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
| Basement | Family Room | 6.01 m | 3.53 m | 6.01 m x 3.53 m |
| Main Level | Kitchen | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Dining Room | 4.77 m | 2.87 m | 4.77 m x 2.87 m |
| Main Level | Living Room | 6.19 m | 2.87 m | 6.19 m x 2.87 m |
| Main Level | Bathroom | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
https://www.realtor.ca/real-estate/29981965/709-silversmith-street-london-north-north-m-north-m
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)