This legal duplex is a fantastic investment opportunity or the perfect solution for buyers looking to offset their mortgage with rental income. Located in a desirable, quiet neighborhood near the university, walking trails, and shopping, this solid brick bungalow sits on a 50 x 105 ft lot with a double driveway (fits 4 cars) and a carport for added convenience. The main floor features a bright 3-bedroom apartment, complete with a spacious living room and large bay window, a separate dining area, and a modernized kitchen with a new backsplash. The renovated bathroom includes an updated vanity, while all three bedrooms provide comfortable living space ideal for owner-occupiers or premium market rent potential (approx $3,000-$3,200/month). A separate entrance leads to the 2-bedroom lower-level apartment, currently leased for $2,100 + 40% of utilities (May 2025- April 30, 2026). This spacious unit boasts a large living/dining area, a well-equipped kitchen with a breakfast nook and new appliances, plus a recently renovated bathroom and updated flooring in the bedrooms making it a highly desirable rental. With a large backyard featuring mature trees, a private garden, and a small patio, there's even potential for a third accessory apartment to further maximize income. Additional perks include gas heating, central A/C, and a security camera system for added peace of mind. Whether you're an investor seeking strong rental returns or a homeowner looking for mortgage relief, this turnkey duplex in a growing and in-demand area is an excellent opportunity! (id:53015)
MLS® Number | X12001042 |
Property Type | Single Family |
Community Name | Dovercliffe Park/Old University |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Freezer, Furniture, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,3 In |
Size Frontage | 50 Ft ,8 In |
Size Irregular | 50.72 X 104.31 Ft |
Size Total Text | 50.72 X 104.31 Ft|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Laundry Room | 3.5 m | 2.13 m | 3.5 m x 2.13 m |
Basement | Family Room | 6.4 m | 3.5 m | 6.4 m x 3.5 m |
Basement | Kitchen | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Main Level | Family Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
Main Level | Dining Room | 3.81 m | 2.44 m | 3.81 m x 2.44 m |
Main Level | Kitchen | 4.31 m | 3.47 m | 4.31 m x 3.47 m |
Main Level | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Loft | 4.57 m | 0.91 m | 4.57 m x 0.91 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)