Great opportunity to lease a beautiful home in desirable Norton Estates! This spacious home features an open kitchen, 3+1 large bedrooms, a large double garage, ample parking for up to 8 cars, and a main floor family room with a fireplace. Outside, you will find a wonderfully private, fully fenced backyard to enjoy. It also includes an exceptional deck, a fully updated kitchen, living room, and sunroom, as well as a fully finished basement with an additional bedroom and bathroom. This house has been meticulously cared for. Available fully furnished at an additional cost. Occupancy is April 1st, 2026. (id:53015)
| MLS® Number | X12777256 |
| Property Type | Single Family |
| Community Name | South O |
| Equipment Type | Water Heater |
| Features | Flat Site, Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile, Concrete, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.14 m | 1.83 m | 2.14 m x 1.83 m |
| Second Level | Bedroom | 4.8 m | 3.58 m | 4.8 m x 3.58 m |
| Second Level | Bedroom 2 | 4.65 m | 3.42 m | 4.65 m x 3.42 m |
| Second Level | Bedroom 3 | 4.65 m | 3.66 m | 4.65 m x 3.66 m |
| Basement | Bedroom 4 | 4.89 m | 3.95 m | 4.89 m x 3.95 m |
| Basement | Bathroom | 1.83 m | 1.67 m | 1.83 m x 1.67 m |
| Basement | Living Room | 4.93 m | 4.01 m | 4.93 m x 4.01 m |
| Lower Level | Laundry Room | 1.25 m | 1.42 m | 1.25 m x 1.42 m |
| Main Level | Bathroom | 1.84 m | 1.53 m | 1.84 m x 1.53 m |
| Main Level | Living Room | 5.35 m | 4.04 m | 5.35 m x 4.04 m |
| Main Level | Kitchen | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Main Level | Dining Room | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29346643/55-wentworth-court-london-south-south-o-south-o
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)