Welcome to this beautiful 2-bedroom unit located in the core of North London.Close to downtown, and schools within walking distance for kids; this amazing home is perfect for a small family or students. Enjoy the amenities the area has to offer from restaurants, shopping, bars, coffee shops and much more. Friendly community with beautiful mature trees and great places to go for walks. (id:53015)
MLS® Number | X11902651 |
Property Type | Single Family |
Community Name | East F |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Features | Wooded Area, Flat Site |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,3 In |
Size Frontage | 27 Ft ,5 In |
Size Irregular | 27.49 X 148.25 Ft |
Size Total Text | 27.49 X 148.25 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
Basement | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Basement | Bathroom | 1.2 m | 1.8 m | 1.2 m x 1.8 m |
Basement | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Basement | Living Room | 2.4384 m | 2.4384 m | 2.4384 m x 2.4384 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27757673/546-colborne-street-london-east-f
Contact us for more information
Diogo Barreira
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)