Maintenance, Water, Insurance, Parking, Common Area Maintenance
$242.43 MonthlyMain floor unit with a reasonable condo fees of $242.43. Spacious living and dining area featuring a gas fireplace and sliding doors that open to a private patio. Perfect space for relaxing or entertaining. Freshly painted throughout. Enjoy the convenience of in-unit laundry, storage and an accessible shower. Pet-friendly building with an outdoor pool. Water heater is owned. (id:53015)
| MLS® Number | X13234224 |
| Property Type | Single Family |
| Community Name | South X |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Basement Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.42 m | 2.11 m | 2.42 m x 2.11 m |
| Main Level | Dining Room | 2.11 m | 2.43 m | 2.11 m x 2.43 m |
| Main Level | Living Room | 3.62 m | 4.96 m | 3.62 m x 4.96 m |
| Main Level | Primary Bedroom | 3.82 m | 4.18 m | 3.82 m x 4.18 m |
| Main Level | Bathroom | 1.51 m | 2.62 m | 1.51 m x 2.62 m |
https://www.realtor.ca/real-estate/29846668/52-136-conway-drive-london-south-south-x-south-x
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)