Relax & enjoy life in this well-kept adult community known as Riverview Estates Exeter. A quiet & peaceful setting, but close to all the amenities required include shopping, banks, restaurants, parks, pool and trails. Also enjoy the activities at the lovely community centre in the park. The home at 45 Kalisch is ready for you with its generous living/dining/kitchen areas, a spacious 4-piece bath, master bedroom with loads of closet space along with 2 more rooms - one presently used as a bedroom & other as a den/office. An added bonus is the 17' x 8'.6" sunroom for 4 seasons enjoyment. Enjoy sitting on your spacious deck along with tinkering in the 12' x 10' workshop, plus another small storage shed. Entire roof was replaced in 2021 including asphalt shingles on the main roof and a rubber membrane on the sunroom. Gas heat & central air. Land lease for the new owner will be $705.30/month, including taxes. (id:53015)
MLS® Number | X12354368 |
Property Type | Single Family |
Community Name | Exeter |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
Community Features | Community Centre |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Deck, Shed, Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Blinds, Stove, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 4.02 m | 4.57 m x 4.02 m |
Main Level | Dining Room | 4.02 m | 2.44 m | 4.02 m x 2.44 m |
Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Foyer | 2.53 m | 1.52 m | 2.53 m x 1.52 m |
Main Level | Sunroom | 5.18 m | 2.62 m | 5.18 m x 2.62 m |
Main Level | Primary Bedroom | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Main Level | Bedroom | 3.04 m | 2.41 m | 3.04 m x 2.41 m |
Main Level | Bedroom 3 | 3.04 m | 2.37 m | 3.04 m x 2.37 m |
Main Level | Bathroom | 2.53 m | 2.16 m | 2.53 m x 2.16 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28754649/45-kalisch-avenue-south-huron-exeter-exeter
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)