Maintenance, Water, Common Area Maintenance, Insurance, Parking
$467 MonthlyFabulous and newly renovated 2 bedroom 2 bath with in unit laundry with balcony and westerly exposure. Close to all required amenities that are all within walking distance in the West end of the city. Ideal for 1st time buyer or retirees. This unit will not disappoint! Easy to view. (id:53015)
| MLS® Number | X12720122 |
| Property Type | Single Family |
| Community Name | South D |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage | |
| Shared |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.45 m | 3.3 m | 6.45 m x 3.3 m |
| Main Level | Dining Room | 2.97 m | 2.62 m | 2.97 m x 2.62 m |
| Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
| Main Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)