Maintenance, Common Area Maintenance, Insurance, Parking, Water
$487.46 Monthly2 bedroom end unit on the top floor with balcony. Vacant and ready for a quick closing. Spacious unit with a storage room and plenty of closet space. Laundry and bike storage is on the main floor of the building. Solid brick building, super quiet concrete construction with an elevator. Condo fee is $487/mth which includes water and 2 parking spaces. Property tax is $1029/yr. (id:53015)
| MLS® Number | X12473684 |
| Property Type | Single Family |
| Community Name | Chatham |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Kitchen | 1.98 m | 2.26 m | 1.98 m x 2.26 m |
| Main Level | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Main Level | Bedroom | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
| Main Level | Dining Room | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Main Level | Other | 1.5 m | 1.37 m | 1.5 m x 1.37 m |
https://www.realtor.ca/real-estate/29013958/402-140-park-avenue-e-chatham-kent-chatham-chatham
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)