Ideal For first time buyers & Investors Clean and cozy 2+1 bedroom bungalow, with new AC, and newer appliances, close to all amenities, bus routes, for your shopping convenience Argyle Mall is at walking distance. Easy highway access. laminate flooring, newer furnace, upgraded electrical service and wiring. All appliances included. (id:53015)
MLS® Number | X9048343 |
Property Type | Single Family |
Community Name | East H |
Features | Flat Site, Dry |
Parking Space Total | 2 |
Structure | Patio(s), Porch |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 115 Ft |
Size Total Text | 35 X 115 Ft |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Living Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
Main Level | Kitchen | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
Main Level | Bedroom | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
Main Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bathroom | 3 m | 3.5 m | 3 m x 3.5 m |
https://www.realtor.ca/real-estate/27198194/397-edmonton-street-e-london-east-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)