WELCOME TO 38 COPPERFIELD CRT. SARNIA IN SHERWOOD VILLAGE. IMPRESSIVE, 4 LEVEL BACK SPLIT BRICK HOME A LARGE PIE SHAPED LOT ON THE CUL-DU-SAC . 4 SPACIOUS BEDROOMS, 2 FULL BATHS, FRESHLY UPDATED MAIN FLOOR FEATURING NEW KITCHEN WITH SUBWAY TILE BACKSPLASH INCLUDING APPLIANCES, NEW FLOORING AND PAINT THROUGH MOST OF THE HOUSE. FAMILY ROOM FEATURES A NEW GAS FIREPLACE INSERT AND PATIO DOORS TO THE SPACIOUS DECJ AND YARD. BASEMENT OFFERS ABUNDANT STORAGE AND AN UNFINISHED REC ROOM. RECENTLY UPGRADED WITH NEW FURNACE, HOT WATER TANK AND NEW HYDRO PANEL. ENJOY THE CONVENIENCE OF A DOUBLE ATTACHED GARAGE AND NEW SUNDECK, FULLY FENCED BACKYARD - PERFECT FOR CHILDREN AND PETS. PRIME LOCATION CLOSE TO SHOPPING, CLEARWATER ARENA, YMCA, AND LAMBTON COLLEGE AND PUBLIC TRANSIT. DON'T MISS THIS OPPORTUNITY TO OWN A BEAUTIFULLY UPDATED FAMILY HOME IN A DESIRABLE NEIGHBOURHOOD (id:53015)
MLS® Number | X12132641 |
Property Type | Single Family |
Community Name | Sarnia |
Equipment Type | None |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,2 In |
Size Frontage | 47 Ft ,10 In |
Size Irregular | 47.9 X 100.2 Ft ; 50.67 Ft X 179.75x47.85x100.22 X119.06 |
Size Total Text | 47.9 X 100.2 Ft ; 50.67 Ft X 179.75x47.85x100.22 X119.06 |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 3.81 m | 3.91 m x 3.81 m |
Second Level | Bedroom | 3.88 m | 3.05 m | 3.88 m x 3.05 m |
Second Level | Bedroom | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Second Level | Bathroom | 2.59 m | 2.21 m | 2.59 m x 2.21 m |
Basement | Recreational, Games Room | 6.22 m | 3.43 m | 6.22 m x 3.43 m |
Basement | Utility Room | 4.88 m | 3.33 m | 4.88 m x 3.33 m |
Basement | Other | 3.35 m | 1.22 m | 3.35 m x 1.22 m |
Lower Level | Family Room | 5.99 m | 3.76 m | 5.99 m x 3.76 m |
Lower Level | Bedroom | 3.76 m | 2.56 m | 3.76 m x 2.56 m |
Lower Level | Bathroom | 2.97 m | 1.27 m | 2.97 m x 1.27 m |
Main Level | Kitchen | 3.76 m | 3.17 m | 3.76 m x 3.17 m |
Main Level | Dining Room | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
Main Level | Living Room | 4.47 m | 3.58 m | 4.47 m x 3.58 m |
https://www.realtor.ca/real-estate/28278686/38-copperfield-court-sarnia-sarnia
Contact us for more information
Linda Miller
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)