This beautiful 2 storey home offers an ideal blend of space, comfort, and modern living - perfect for families or professionals looking for a long-term rental with their expanding family, 4+2 bedrooms and 3.5 bathroom, modern open concept living and dining with big kitchen space and lots of cabinets along with 4 stainless steel appliances and granite countertops. Two big living and family rooms with 9 foot ceiling. Four oversized bedrooms in the second floor including the primary room with walk in closet and 4 pieces ensuite. Basement completely finished with recreation room, 2 bedrooms and a full bathroom. Patio from the kitchen to sun deck and fenced big backyard with storage shed. Double garage with remote control and inside entry. Quiet street close to all amenities and HW401. (id:53015)
| MLS® Number | X12816450 |
| Property Type | Single Family |
| Community Name | South W |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 34 Ft ,8 In |
| Size Irregular | 34.7 X 124.7 Ft |
| Size Total Text | 34.7 X 124.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.36 m | 3.35 m x 3.36 m |
| Second Level | Bedroom 2 | 4.94 m | 3.93 m | 4.94 m x 3.93 m |
| Second Level | Bedroom 3 | 3.5 m | 4.39 m | 3.5 m x 4.39 m |
| Second Level | Primary Bedroom | 5.06 m | 4.11 m | 5.06 m x 4.11 m |
| Second Level | Bathroom | 3.53 m | 1.83 m | 3.53 m x 1.83 m |
| Second Level | Bathroom | 3.69 m | 1.9 m | 3.69 m x 1.9 m |
| Basement | Bedroom | 4.17 m | 3.69 m | 4.17 m x 3.69 m |
| Basement | Bedroom | 3.44 m | 3.44 m | 3.44 m x 3.44 m |
| Basement | Recreational, Games Room | 5.52 m | 3.57 m | 5.52 m x 3.57 m |
| Main Level | Living Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Main Level | Family Room | 4.05 m | 4.45 m | 4.05 m x 4.45 m |
| Main Level | Kitchen | 5.79 m | 3.69 m | 5.79 m x 3.69 m |
https://www.realtor.ca/real-estate/29394651/3415-paulpeel-avenue-london-south-south-w-south-w
Contact us for more information
Sam Dabbagh
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)