Location! Steps to one of London's largest shopping plazas including groceries, restaurants, and everyday essentials at your doorstep. No car needed, everything is within walking distance! Beautiful all-brick bungalow in sought-after Andover Trails featuring 2 bedrooms, a bright spacious living room, and a family-sized eat-in kitchen. Main floor laundry and double car garage. Primary bedroom with semi-ensuite 4-piece bath plus an additional 2-piece bath. Functional basement ready for your custom design-great potential for additional living space. Enjoy a private backyard with an apple tree, raspberry, and strawberry bushes. This is ideal for first-time buyers, downsizers, or investors. Don't miss out!! Some of the photos are Virtually staged. (id:53015)
| MLS® Number | X13049594 |
| Property Type | Single Family |
| Community Name | South W |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 115 Ft |
| Size Total Text | 41 X 115 Ft |
| Zoning Description | D75, H13, R5-6(6), R6-5(30), R7(15), R8- |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.33 m | 4.92 m | 5.33 m x 4.92 m |
| Main Level | Kitchen | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
| Main Level | Kitchen | 3.91 m | 2.92 m | 3.91 m x 2.92 m |
| Main Level | Primary Bedroom | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
| Main Level | Bedroom | 4.14 m | 3.17 m | 4.14 m x 3.17 m |
| Main Level | Laundry Room | 1.6 m | 0.86 m | 1.6 m x 0.86 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29662712/3191-singleton-avenue-london-south-south-w-south-w
Contact us for more information
Dharam Veer Saini
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)