Newly Updated North facing Bungalow on a corner lot surrounded by beautiful mature trees. Home Remodeled in 2022 includes new doors and trim, new flooring, full home painted and new electrical with pot lights throughout. Four updated bedrooms and a full bathroom remodel too! This bright bungalow has an open concept kitchen / living area and features a covered back porch which can be used as a mudroom or for additional storage. There's plenty of parking on the doublewide driveway and a large detached garage on the property. Steps to public transit, parks, shopping and schools. Book your showing today! (id:53015)
| MLS® Number | X13055750 |
| Property Type | Single Family |
| Community Name | Chatham |
| Amenities Near By | Schools, Park, Public Transit, Place Of Worship |
| Equipment Type | Water Heater |
| Features | Ravine, Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft ,8 In |
| Size Frontage | 78 Ft |
| Size Irregular | 78 X 70.7 Ft |
| Size Total Text | 78 X 70.7 Ft |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.65 m | 3.32 m | 3.65 m x 3.32 m |
| Main Level | Living Room | 4.5 m | 4.78 m | 4.5 m x 4.78 m |
| Main Level | Mud Room | 2.37 m | 1.55 m | 2.37 m x 1.55 m |
| Main Level | Primary Bedroom | 3.29 m | 2.49 m | 3.29 m x 2.49 m |
| Main Level | Bedroom 2 | 2.62 m | 2.56 m | 2.62 m x 2.56 m |
| Main Level | Bedroom 3 | 3.62 m | 3.38 m | 3.62 m x 3.38 m |
| Main Level | Bedroom 4 | 3.47 m | 2.77 m | 3.47 m x 2.77 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29670012/30-park-avenue-e-chatham-kent-chatham-chatham
Contact us for more information
Keshia Moreira
Salesperson
Mark Principe
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)