This beautifully refinished four-level side split has income potential! It features a separate back entrance, four spacious bedrooms and a huge backyard with a raised deck that includes a tasteful steel roof gazebo. There's also an attached garage for plenty of storage and a double-wide driveway that can hold up to six cars. The backyard offers generous space for entertaining guests or letting the kids enjoy their own private oasis. It's fully fenced, has a large outdoor shed and a hot tub (negotiable). Plus, there's a bonus three-year-old metal roof. The home has plenty of tasteful upgrades professionally done throughout. It's close to amenities like major shopping centres, schools, Highway 401, a hospital, library, and community centre. It's turn-key and ready for your own personal touches. (id:53015)
| MLS® Number | X13651450 |
| Property Type | Single Family |
| Community Name | South J |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Features | Wooded Area, Gazebo |
| Parking Space Total | 5 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft ,2 In |
| Size Frontage | 179 Ft ,3 In |
| Size Irregular | 179.3 X 60.2 Ft |
| Size Total Text | 179.3 X 60.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.76 m | 3.27 m | 2.76 m x 3.27 m |
| Second Level | Bedroom 2 | 2.7 m | 3.32 m | 2.7 m x 3.32 m |
| Second Level | Bedroom 3 | 2.51 m | 2.74 m | 2.51 m x 2.74 m |
| Lower Level | Bedroom 4 | 2.76 m | 2.92 m | 2.76 m x 2.92 m |
| Main Level | Living Room | 3.5 m | 5.2 m | 3.5 m x 5.2 m |
| Main Level | Dining Room | 3.04 m | 2.81 m | 3.04 m x 2.81 m |
| Main Level | Kitchen | 2.64 m | 2.92 m | 2.64 m x 2.92 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30129459/285-panorma-crescent-london-south-south-j-south-j
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)