Opportunity knocks!!! Front/back duplex with a garage on a corner lot. Perfect for someone looking to add an investment property to their portfolio or for someone looking to move into one unit and use the other as a Mortgage helper. The front unit has 2 bedrooms, an upgraded kitchen, living room, full bathroom, and laundry. The back unit has 1 bedroom, a kitchen, living room and full bathroom, plus laundry and access to a fenced yard. Single car garage needs a little TLC. Located near the BMO Center, Western Fair District and is close to public transit. (id:53015)
MLS® Number | X12011995 |
Property Type | Multi-family |
Community Name | East L |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,3 In |
Size Frontage | 28 Ft ,3 In |
Size Irregular | 28.25 X 91.33 Ft |
Size Total Text | 28.25 X 91.33 Ft |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3 m | 9.7 m | 3 m x 9.7 m |
Lower Level | Other | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
Lower Level | Other | 2.6 m | 6.1 m | 2.6 m x 6.1 m |
Lower Level | Other | 3.2 m | 3.8 m | 3.2 m x 3.8 m |
Main Level | Family Room | 3 m | 3.2 m | 3 m x 3.2 m |
Main Level | Kitchen | 4 m | 2.4 m | 4 m x 2.4 m |
Main Level | Other | 6.6 m | 4.1 m | 6.6 m x 4.1 m |
Main Level | Kitchen | 3.1 m | 5 m | 3.1 m x 5 m |
Main Level | Family Room | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Main Level | Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Main Level | Bedroom 2 | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Main Level | Bedroom 3 | 2.8 m | 3.1 m | 2.8 m x 3.1 m |
Main Level | Bathroom | 3.1 m | 1.6 m | 3.1 m x 1.6 m |
Main Level | Bathroom | 1.9 m | 2.4 m | 1.9 m x 2.4 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28007170/28-rathgar-street-london-east-l
Contact us for more information
Stacey Dale
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)