Stunning Custom-Built Home by Planetary Living Inc.Welcome to this elegant corner-lot residence, where 10 ft main-floor ceilings and a seamless blend of hardwood and tile flooring set the stage for modern luxury. The spacious great room with pot lights overlooks the serene backyard, and the chef-inspired kitchen features extended-height cabinetry, granite countertops, backsplash, and upgraded finishes throughout. Upstairs, 9 ft ceilings frame 4 generous bedrooms, including a primary suite with spa-like ensuite, a private balcony off the 4th bedroom, and a Jack & Jill bathroom serving two additional bedrooms. A second-floor laundry room adds everyday convenience. Curb appeal is unmatched, with a striking stone, brick, and cedar exterior, an impressive 8-ft front entry door, and premium upgraded interior doors. A perfect blend of style, function, and craftsmanship - ready to welcome your family home.$869,628* | 4 Bed | 4 Bath | Custom New Build | London, ON*Net price after assignment to the builder of the Ontario New Housing Rebate ($24,000) and the First-Time Home Buyers' (FTHB) Rebate ($41,372), conditional on purchaser eligibility. If the purchaser does not qualify for the First-Time Home Buyers' GST/HST Rebate, the price is $911,000 (net of Ontario New Housing Rebate only). If the purchaser does not qualify for any rebates, the purchase price is $935,000 inclusive of HST. All rebate details and eligibility to be confirmed by the purchaser with their own tax advisor. See listing agent for full disclosure and pricing confirmation. (id:53015)
| MLS® Number | X13452736 |
| Property Type | Single Family |
| Community Name | South W |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Cedar Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,3 In |
| Size Frontage | 42 Ft ,8 In |
| Size Irregular | 42.7 X 116.3 Ft |
| Size Total Text | 42.7 X 116.3 Ft |
| Zoning Description | R1-3(22) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 3 m | 3.99 m x 3 m |
| Second Level | Bedroom 2 | 3.62 m | 3 m | 3.62 m x 3 m |
| Second Level | Bedroom 3 | 3.62 m | 3.13 m | 3.62 m x 3.13 m |
| Second Level | Bedroom 4 | 3.35 m | 3.16 m | 3.35 m x 3.16 m |
| Second Level | Laundry Room | 2.1 m | 1.85 m | 2.1 m x 1.85 m |
| Main Level | Living Room | 5.95 m | 3.93 m | 5.95 m x 3.93 m |
| Main Level | Kitchen | 4.26 m | 3.14 m | 4.26 m x 3.14 m |
| Main Level | Dining Room | 3.9 m | 3.14 m | 3.9 m x 3.14 m |
| Main Level | Den | 3.38 m | 2.86 m | 3.38 m x 2.86 m |
| Main Level | Mud Room | 2.8 m | 2.01 m | 2.8 m x 2.01 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29912164/2579-bateman-trail-london-south-south-w-south-w
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)