Maintenance, Water, Insurance, Parking
$418.75 MonthlyNow available in the lovely Westford Building! This is a pretty 2 bedroom condo with a bright eastly exposure and views of the outdoor evergreens. Convenient floor plan with extra storage and in unit laundry. The kitchen has a wall pantry and a counter height bar area that is open to the large living/dining room. In unit laundry, updates in both baths, master bedroom has a 3 pc ensuite and walk in closet too! You can enjoy convenient underground parking, a rooftop patio with tree top views and a communal BBQ, exercise/ gym room, games room, sauna and rental party room with kitchenette. Easy & convenient condo living just steps from Westmount mall. Hop skip and a jump to popular Westwood Centre shopping and dining. Hard to find 2nd floor living in this well cared for building! (id:53015)
| MLS® Number | X12816278 |
| Property Type | Single Family |
| Community Name | South N |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.64 m | 2.362 m | 3.64 m x 2.362 m |
| Main Level | Dining Room | 5.537 m | 2.648 m | 5.537 m x 2.648 m |
| Main Level | Living Room | 4.739 m | 3.413 m | 4.739 m x 3.413 m |
| Main Level | Primary Bedroom | 4.206 m | 3.37 m | 4.206 m x 3.37 m |
| Main Level | Bedroom | 3.596 m | 2.947 m | 3.596 m x 2.947 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Utility Room | 1.308 m | 1.857 m | 1.308 m x 1.857 m |
| Main Level | Other | 1.884 m | 4.761 m | 1.884 m x 4.761 m |
| Main Level | Laundry Room | 0.849 m | 0.891 m | 0.849 m x 0.891 m |
https://www.realtor.ca/real-estate/29394245/205-744-wonderland-road-s-london-south-south-n-south-n
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)