Working professionals with clean background is preferred. It is an ideal house for an average to big family. A lot of recent renovation made in the kitchen and common area makes it very comfortable and convenient. ** This is a linked property.** (id:53015)
MLS® Number | X12355395 |
Property Type | Single Family |
Community Name | East H |
Easement | None |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 5 |
Pool Type | On Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Separate Electricity Meters |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 45 Ft |
Size Irregular | 45 Ft |
Size Total Text | 45 Ft |
Surface Water | Pond Or Stream |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28756956/1630-mardell-street-n-london-east-east-h-east-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)