This super charming legal duplex offers a convenient location for anyone needing quick access to Western University, downtown or if you like to be central to everything. Situated on a quiet street, you are 5 mins to Western, across the street from Cherryhill Mall and all the amenities it offers, 5 mins to downtown and 5 mins to Costco. The main floor is perfect for a small family as it has 2 bedrooms, its own new laundry units, is flooded with light and has a private deck off the kitchen. The lower unit has its own side entrance and is a cute one bedroom space perfect for a student, professional couple or someone needing a spot for aging parents that want to have their own place but not be far from the family. Electrical has been updated in the basement unit and a new furnace was just installed. The backyard is great for the kids or a dog to play, it has lots of shade and a shed that is big enough to store a lawn mower, bikes and toys. With lower interest rates, this is a great time to get into the market, whether it be your first purchase, or to add to your portfolio. (id:53015)
MLS® Number | X12046258 |
Property Type | Multi-family |
Community Name | North N |
Amenities Near By | Hospital |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Irregular | 50 X 125 Acre |
Size Total Text | 50 X 125 Acre|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.45 m | 3.07 m | 6.45 m x 3.07 m |
Basement | Kitchen | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
Basement | Bedroom 2 | 4.34 m | 2.13 m | 4.34 m x 2.13 m |
Basement | Utility Room | 3.02 m | 2.13 m | 3.02 m x 2.13 m |
Main Level | Living Room | 4.85 m | 3.51 m | 4.85 m x 3.51 m |
Main Level | Dining Room | 3.43 m | 1.88 m | 3.43 m x 1.88 m |
Main Level | Kitchen | 2.57 m | 2.39 m | 2.57 m x 2.39 m |
Main Level | Primary Bedroom | 3.61 m | 3.48 m | 3.61 m x 3.48 m |
Main Level | Bedroom | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
https://www.realtor.ca/real-estate/28084507/139-britannia-avenue-london-north-n
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)