Welcome to this beautifully maintained two storey home in one of London Ontario's sought-after family neighbourhoods, offering a perfect blend of comfort, functionality, and modern convenience. Featuring a durable steel roof and electric vehicle ready Tesla charger. This home is thoughtfully designed for today's lifestyle with 3+1 bedrooms and 3.5 baths. The main level features a bright and inviting layout with large windows allowing for an abundance of natural light throughout. The kitchen features ample cabinetry, generous counter space, and a seamless flow into the dining and living areas with direct access to the backyard deck. The second level offers spacious bedrooms, including a primary retreat complete with its own ensuite bathroom. Additional bedrooms are well-sized with ample closet space and easy access to a full main bathroom, providing flexibility for growing families, guests or home office space. The fully finished lower level adds exceptional versatility with a bedroom, rec room, and a 3-piece bathroom, along with a dedicated laundry area and additional storage, perfect for extended family, guests or multi-functional living. Step outside to a fully fenced backyard featuring a large wooden deck, ideal for outdoor dining and entertaining. The yard offers plenty of green space and a private setting for relaxing or enjoying summer days. Close to parks, schools, shopping and everyday amenities, this home presents an excellent opportunity for families, first-time buyers or investors looking for a move-in ready property in a strong community. (id:53015)
| MLS® Number | X13020360 |
| Property Type | Single Family |
| Community Name | North S |
| Amenities Near By | Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,3 In |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 109.3 Ft |
| Size Total Text | 32 X 109.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.57 m | 2.03 m | 1.57 m x 2.03 m |
| Second Level | Other | 2.14 m | 3.13 m | 2.14 m x 3.13 m |
| Second Level | Primary Bedroom | 3.7 m | 4.92 m | 3.7 m x 4.92 m |
| Second Level | Bedroom 2 | 2.94 m | 4.46 m | 2.94 m x 4.46 m |
| Second Level | Bedroom 3 | 2.84 m | 2.96 m | 2.84 m x 2.96 m |
| Second Level | Bathroom | 2.67 m | 2.51 m | 2.67 m x 2.51 m |
| Basement | Recreational, Games Room | 3.58 m | 6.27 m | 3.58 m x 6.27 m |
| Basement | Bedroom | 2.9 m | 3.09 m | 2.9 m x 3.09 m |
| Basement | Bathroom | 2.9 m | 2.34 m | 2.9 m x 2.34 m |
| Basement | Utility Room | 2.9 m | 2.09 m | 2.9 m x 2.09 m |
| Basement | Other | 2.48 m | 3.6 m | 2.48 m x 3.6 m |
| Basement | Other | 2.31 m | 1.53 m | 2.31 m x 1.53 m |
| Basement | Other | 2.1 m | 1.23 m | 2.1 m x 1.23 m |
| Main Level | Foyer | 2.1 m | 1.78 m | 2.1 m x 1.78 m |
| Main Level | Other | 3.75 m | 3.64 m | 3.75 m x 3.64 m |
| Main Level | Bathroom | 1.6 m | 1.69 m | 1.6 m x 1.69 m |
| Main Level | Living Room | 3.58 m | 6.27 m | 3.58 m x 6.27 m |
| Main Level | Dining Room | 2.9 m | 2.87 m | 2.9 m x 2.87 m |
| Main Level | Kitchen | 2.9 m | 3.07 m | 2.9 m x 3.07 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29629359/1156-foxhunt-road-london-north-north-s-north-s
Contact us for more information
Sandra Tavares
Broker of Record
Ryan Hodge
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)