Welcome to Richmond Rise a premium North London enclave of just 28 units. Rembrandt Delaware boasting 1356 square feet(from Builders plans). Hardwood throughout foyer, kitchen, living and dining rooms, quality carpet in bedrooms and fully finished lower level. Open concept main living area, french doors lead to 18x10 sundeck backing onto a tall cedar hedge with southern exposure. Laundry hook ups in master, or in lower level-you choose. Tons of storage. Walk to UWO or University Hospital and all the amenities of Masonville. Be quick. (id:53015)
| MLS® Number | X12897638 |
| Property Type | Single Family |
| Community Name | North G |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.38 m | 3.3 m | 5.38 m x 3.3 m |
| Lower Level | Bedroom 3 | 4.44 m | 4.26 m | 4.44 m x 4.26 m |
| Lower Level | Den | 4.26 m | 2.54 m | 4.26 m x 2.54 m |
| Lower Level | Office | 4.19 m | 2.54 m | 4.19 m x 2.54 m |
| Main Level | Kitchen | 4.49 m | 2.74 m | 4.49 m x 2.74 m |
| Main Level | Family Room | 7.08 m | 3.81 m | 7.08 m x 3.81 m |
| Main Level | Dining Room | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
| Main Level | Primary Bedroom | 4.87 m | 4.06 m | 4.87 m x 4.06 m |
| Main Level | Bedroom 2 | 3.88 m | 3.35 m | 3.88 m x 3.35 m |
https://www.realtor.ca/real-estate/29488445/10-1574-richmond-street-london-north-north-g-north-g
Contact us for more information
Steve Wiggett
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)