Located only minutes to Western University, University Hospital, shopping, parks and all other amenities. This 3 bedroom, 2 full bathroom main floor unit is being offered for $2,700 per month, utilities inclusive. This unit features a large eat-in kitchen and large living room, main floor laundry, use of the large deck, backyard space and parking for a minimum of 3 cars. The oversized master bedroom room features a 3 pc ensuite bathroom and its own private entrance off the back deck. This unit has recently been extensively updated; including new stainless steel appliances, new quartz countertops and sink, new lighting fixtures and fresh paint. Please don't hesitate to introduce yourself by email along with a completed rental application. randypsaila@royallepage.ca (id:53015)
MLS® Number | X9394249 |
Property Type | Single Family |
Community Name | North K |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Flat Site, Lighting, Paved Yard, Carpet Free |
Parking Space Total | 6 |
Structure | Deck, Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,5 In |
Size Frontage | 75 Ft ,2 In |
Size Irregular | 75.18 X 150.42 Ft ; 75.18'x150.43'x75.18'x150.42' |
Size Total Text | 75.18 X 150.42 Ft ; 75.18'x150.43'x75.18'x150.42'|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.98 m | 3.45 m | 4.98 m x 3.45 m |
Main Level | Living Room | 5.44 m | 4.09 m | 5.44 m x 4.09 m |
Main Level | Primary Bedroom | 5.56 m | 3.15 m | 5.56 m x 3.15 m |
Main Level | Bedroom | 3.48 m | 3.51 m | 3.48 m x 3.51 m |
Main Level | Bedroom | 3.45 m | 3.53 m | 3.45 m x 3.53 m |
Main Level | Bathroom | 2.36 m | 1.98 m | 2.36 m x 1.98 m |
Main Level | Bathroom | 2.03 m | 1.7 m | 2.03 m x 1.7 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27535859/upper-264-trott-drive-london-north-k
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)