First time on the market. Fabulous location near Victoria Park. Purpose built 4plex. Two bedroom apartments and two 3 bedroom apartments. Upper apartments have huge balconies, and lower apartments have private patio areas. Income expenses available in documents. 2 apartments are presently vacant. Each apartment has front and back entrances. Parking for 4 cars. (id:53015)
| MLS® Number | X14096824 |
| Property Type | Multi-family |
| Community Name | East F |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Fishing |
| Equipment Type | None, Water Heater |
| Features | Flat Site, Lane |
| Parking Space Total | 4 |
| Rental Equipment Type | None, Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 10 |
| Bedrooms Total | 10 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Foundation Type | Brick, Stone |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water, Lake/river Water Intake |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 47 Ft ,9 In |
| Size Irregular | 47.8 X 119.8 Ft |
| Size Total Text | 47.8 X 119.8 Ft |
| Zoning Description | Oc2 R3 |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30421889/614-616-wellington-street-london-east-east-f-east-f
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)