Maintenance, Parking, Common Area Maintenance
$405 MonthlyLocated in a convenient South London neighbourhood, #62-320 Westminster Avenue offers comfortable living with stylish updates throughout. This 3-bedroom, 1.5-bathroom townhouse is ideal for first-time buyers, young families, or investors looking for a move-in-ready property close to everything. Enjoy being just steps from London Health Sciences Centre Hospital, the beautiful walking trails of Westminster Ponds, shopping plazas, multiple schools, restaurants, and everyday amenities, all just min away. Inside, the main floor features brand new flooring (2026), a bright and functional layout, and an eat in Kitchen with updated countertops, and access to your private fenced in patio. Upstairs offers three spacious bedrooms and a full bathroom, while the finished basement adds valuable extra living space with a large rec room, generous storage, and utility/laundry area. Recent improvements including updated windows, flooring, roof, and countertops, provide peace of mind for years to come. A fantastic opportunity to own an affordable and well-maintained home in a highly accessible location! (id:53015)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13142182 |
| Property Type | Single Family |
| Community Name | South H |
| Amenities Near By | Public Transit, Hospital, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Hospital, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.9 m | 12 m | 14.9 m x 12 m |
| Second Level | Bedroom 2 | 12.6 m | 8.6 m | 12.6 m x 8.6 m |
| Second Level | Bedroom 3 | 9 m | 8.1 m | 9 m x 8.1 m |
| Second Level | Bathroom | 10.4 m | 5.1 m | 10.4 m x 5.1 m |
| Basement | Recreational, Games Room | 16.11 m | 14.4 m | 16.11 m x 14.4 m |
| Basement | Utility Room | 19.2 m | 16.11 m | 19.2 m x 16.11 m |
| Main Level | Living Room | 20.1 m | 16.1 m | 20.1 m x 16.1 m |
| Main Level | Kitchen | 9 m | 8.1 m | 9 m x 8.1 m |
| Main Level | Dining Room | 9.4 m | 8.9 m | 9.4 m x 8.9 m |
| Main Level | Bathroom | 6.7 m | 3.5 m | 6.7 m x 3.5 m |
https://www.realtor.ca/real-estate/29768701/62-320-westminster-avenue-london-south-south-h-south-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)