Extensively updated bungalow in the charming town of Parkhill situated on a 50x167 fully fenced lot. Over 1,800 sq ft of finished living space with 3+1 beds and 2 full baths. 2023-2024 updates include: new kitchen, main floor bath, main floor flooring, all lighting, furnace & heat pump/AC, sump pump w/ battery backup, patio door, storm doors, egress window in basement bedroom, concrete patio & gazebo, and all appliances (fridge, dishwasher, washer, dryer). Open concept main floor with bright kitchen featuring new cabinetry and stainless appliances. Lower level offers rec room w/ gas fireplace, 4th bedroom, full bath and large laundry room. The detached appx. 20x30 in-floor heated shop is a rare find. Large shed, spacious deck with gazebo and steel roof. One main floor bedroom with walkout to deck is currently used as a den, laundry hookup in place in closet behind wet bar if main floor laundry is preferred. Just 30 min to London, 15 min to Grand Bend. (id:53015)
| MLS® Number | X13115298 |
| Property Type | Single Family |
| Community Name | Parkhill |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed, Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 165 Ft |
| Size Total Text | 50 X 165 Ft |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.26 m | 3.33 m | 5.26 m x 3.33 m |
| Basement | Recreational, Games Room | 5.25 m | 4.39 m | 5.25 m x 4.39 m |
| Basement | Office | 2.9 m | 2.13 m | 2.9 m x 2.13 m |
| Basement | Bedroom 4 | 3.8 m | 3.29 m | 3.8 m x 3.29 m |
| Basement | Utility Room | 4.15 m | 3.3 m | 4.15 m x 3.3 m |
| Main Level | Kitchen | 5.11 m | 3.71 m | 5.11 m x 3.71 m |
| Main Level | Dining Room | 2.18 m | 3.21 m | 2.18 m x 3.21 m |
| Main Level | Living Room | 3.25 m | 3.21 m | 3.25 m x 3.21 m |
| Main Level | Primary Bedroom | 3.33 m | 4.24 m | 3.33 m x 4.24 m |
| Main Level | Bedroom 2 | 2.72 m | 3.21 m | 2.72 m x 3.21 m |
| Main Level | Bedroom 3 | 4.29 m | 2.67 m | 4.29 m x 2.67 m |
https://www.realtor.ca/real-estate/29736888/277-station-street-north-middlesex-parkhill-parkhill
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)