Welcome to this brand new building, Note the ensuite laundry, stainless steel appliances, balcony, and loads of windows making the unit bright and airy. Rent includes heat, A/C, and water. One underground parking spot is available for $60.Month. East access to downtown, and the hospital. Other units available. (id:53015)
| MLS® Number | X13116088 |
| Property Type | Single Family |
| Community Name | East K |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Exercise Centre, Party Room, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 6 m | 3 m x 6 m |
| Main Level | Bedroom | 3 m | 4.6 m | 3 m x 4.6 m |
| Main Level | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
| Main Level | Primary Bedroom | 3.6 m | 4.3 m | 3.6 m x 4.3 m |
https://www.realtor.ca/real-estate/29738579/215-351-hill-street-london-east-east-k-east-k
Contact us for more information
Louise Bygden
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)