Maintenance, Water, Common Area Maintenance, Insurance, Parking
$549 MonthlyFantastic ground floor 2 bedroom 2 bath unit in the heart of the city. Many updates include paint flooring baths and in unit laundry. Close to all amenities and on a bus route. Great access to downtown and the 401.This home is in move in ready condition. Great value for this location!! (id:53015)
| MLS® Number | X13028798 |
| Property Type | Single Family |
| Community Name | South E |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Zoning Description | R9-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.35 m | 9.71 m | 3.35 m x 9.71 m |
| Main Level | Kitchen | 2.44 m | 2.59 m | 2.44 m x 2.59 m |
| Main Level | Eating Area | 2.69 m | 3.05 m | 2.69 m x 3.05 m |
| Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Bedroom | 3.84 m | 3.62 m | 3.84 m x 3.62 m |
| Main Level | Laundry Room | 1.02 m | 1.68 m | 1.02 m x 1.68 m |
https://www.realtor.ca/real-estate/29639061/103-95-baseline-road-w-london-south-south-e-south-e
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)