Welcome to 57 Queen St in St. Thomas, a beautifully renovated upscale home that blends old world charm with modern living in the desirable Courthouse District. Every inch of this home has been thoughtfully updated with high-end finishes, and the space has been meticulously optimized for comfort, style, and function. The flexible layout offers potential for 4 bedrooms, with the current tandem room used as a sitting area and walk-in closet. Outside, enjoy a virtually maintenance-free backyard designed for entertaining and relaxing, complete with a swim spa, putting green, multiple storage sheds, and a double car garage currently converted into a workshop. This is a home that must be seen in person to fully appreciate the quality, detail, and value offered throughout. (id:53015)
| MLS® Number | X12962090 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 132 Ft |
| Size Total Text | 44 X 132 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.84 m | 2.88 m | 2.84 m x 2.88 m |
| Second Level | Other | 2.89 m | 4.01 m | 2.89 m x 4.01 m |
| Second Level | Primary Bedroom | 2.84 m | 4.66 m | 2.84 m x 4.66 m |
| Second Level | Sitting Room | 2.89 m | 3.53 m | 2.89 m x 3.53 m |
| Second Level | Bedroom 2 | 2.64 m | 3.81 m | 2.64 m x 3.81 m |
| Basement | Media | 5.95 m | 4.06 m | 5.95 m x 4.06 m |
| Main Level | Foyer | 4.09 m | 1.8 m | 4.09 m x 1.8 m |
| Main Level | Bathroom | 3.11 m | 0.82 m | 3.11 m x 0.82 m |
| Main Level | Living Room | 3.95 m | 4.09 m | 3.95 m x 4.09 m |
| Main Level | Dining Room | 5.91 m | 3.46 m | 5.91 m x 3.46 m |
| Main Level | Bedroom | 2.5 m | 3.84 m | 2.5 m x 3.84 m |
| Main Level | Kitchen | 3.83 m | 3.84 m | 3.83 m x 3.84 m |
| Main Level | Laundry Room | 4.39 m | 2.22 m | 4.39 m x 2.22 m |
https://www.realtor.ca/real-estate/29562761/57-queen-street-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)