Great investment opportunity! This well-maintained triplex features two units on the main level and a spacious upper 3-bedroom unit. Each unit offers its own private laundry and separate hydro meters, providing convenience and ease of management. Ideal for investors or owner-occupiers looking to live in one unit while generating rental income from the others. The property also boasts ample parking and includes two garden sheds for additional storage. Recent upgrades include- New kitchen (2025) of the 2 bedroom unit on main floor, New flooring in some rooms. (id:53015)
| MLS® Number | X12932008 |
| Property Type | Multi-family |
| Community Name | Aylmer |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus, Community Centre |
| Equipment Type | None |
| Features | Flat Site, Dry |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/29529057/36-cedar-street-aylmer-aylmer
Contact us for more information
Tanmeet Prabhakar
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)