Maintenance,
$85 MonthlyModern style townhouse built in 2017. Three bedroom and 2.5 baths. Main level has a spacious foyer with room for benches and accentfurniture; Open concept living area, dining-room. Modern updated kitchen has stainless steel appliances, beautiful granite countertops andupgraded/extended cabinetry with pantry. Fenced back yard with planters and cozy deck. Second level has 3 generous sized bedrooms, andlaundry. Oversized master bedroom has walkin closet and ensuite bathroom with granite counters and tiled shower. This townhouse has niceprivate playground area located just behind the unit. Watch your kids at play from your backyard. Close to shopping, parks, schools. Just fewminutes drive to Masonville , Western University and Hospital. 2 Parkings (1gargage and 1 driveway). (id:53015)
| MLS® Number | X12851060 |
| Property Type | Single Family |
| Community Name | North D |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.06 m | 5.03 m | 4.06 m x 5.03 m |
| Second Level | Bedroom 2 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Second Level | Bedroom 3 | 3.7 m | 3.12 m | 3.7 m x 3.12 m |
| Second Level | Laundry Room | 1.9 m | 1.83 m | 1.9 m x 1.83 m |
| Main Level | Foyer | 3.66 m | 2.36 m | 3.66 m x 2.36 m |
| Main Level | Dining Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Main Level | Kitchen | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
https://www.realtor.ca/real-estate/29434194/39-2031-pennyroyal-street-london-north-north-d-north-d
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)