This lovely home is located on a dead end, ravine lot and mature trees. Walk in the front door to a large great room, vaulted ceilings and gas fireplace. The main floor features a large Kitchen, Dining Room, Large Master Bedroom, Walk in Closet, 4 piece Ensuite, 2 piece Bathroom and main floor Laundry. The lower level has a large Rec Room, Bedroom, 3 Piece bathroom and lots of natural light. Enjoy your coffee or cold beverage on the deck or enclosed porch overlooking the ravine backyard. The Tenant pays for Cable, Phone and Internet. (id:53015)
| MLS® Number | X12665600 |
| Property Type | Single Family |
| Community Name | Rural Central Elgin |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 100 Ft |
| Size Irregular | 100 Ft |
| Size Total Text | 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.71 m | 5.55 m | 6.71 m x 5.55 m |
| Lower Level | Bedroom 2 | 3.96 m | 3.6 m | 3.96 m x 3.6 m |
| Main Level | Foyer | 2.56 m | 2.87 m | 2.56 m x 2.87 m |
| Main Level | Other | 6.34 m | 4.08 m | 6.34 m x 4.08 m |
| Main Level | Living Room | 6.61 m | 5.49 m | 6.61 m x 5.49 m |
| Main Level | Bedroom | 3.63 m | 4.94 m | 3.63 m x 4.94 m |
| Main Level | Other | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
| Main Level | Bathroom | 3.78 m | 2.5 m | 3.78 m x 2.5 m |
| Main Level | Kitchen | 7.01 m | 3.8 m | 7.01 m x 3.8 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Laundry Room | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29219277/42267-southdale-line-central-elgin-rural-central-elgin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)