Don't sleep on this exceptional five bedroom Summerside bungalow with a two car garage, large eat-in kitchen, spacious living room with fireplace, main floor laundry, large master ensuite, and a main bathroom with bidet. The lower level has two large bedrooms and a big family room area with a gas stand alone fireplace (installed in 2024)and a wet bar. There is another three piece washroom downstairs as well. There is both a storage room with shelving and a good sized cold cellar, also with shelving. Perfect for storing your home made wine or canned jams ,fruit, veggies and sauces. The back yard is fenced in with a storage shed and raised gardening beds as well as a covered back patio. Close to the park and grade school. Furnace, A/C and hot water tank replaced in 2017. HRV system. Roof was replaced in 2017. So much to love here. Get it quick before it's gone! (id:53015)
| MLS® Number | X12608342 |
| Property Type | Single Family |
| Community Name | South U |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert,free Standing Metal |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,8 In |
| Size Frontage | 54 Ft ,1 In |
| Size Irregular | 54.1 X 112.7 Ft ; 54.14 Ft X 112.70 Ft X 50.81 Ft X 116.82 |
| Size Total Text | 54.1 X 112.7 Ft ; 54.14 Ft X 112.70 Ft X 50.81 Ft X 116.82|under 1/2 Acre |
| Zoning Description | R1-4 |
https://www.realtor.ca/real-estate/29169823/1363-reardon-boulevard-london-south-south-u-south-u
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)