Welcome to this beautifully renovated main-floor unit offering modern, comfortable living in a highly desirable neighborhood. Updated in 2024, the home features new flooring, North Star windows, a newer kitchen with quartz countertops, updated bathroom finishes, and refreshed doors, and trims, throughout creating a bright and inviting space. This main level includes 2 full bedrooms, a spacious living area with a cozy fireplace, a bright upgraded kitchen, and a modern full bathroom. Tenants will also have access to a shared laundry area located on the lower level, offering convenience without compromising privacy. A standout feature is the exceptional parking: 4 driveway spaces included plus 1 garage space, providing rare flexibility for families, working professionals, or anyone needing multiple parking options. Located within walking distance to the Hard Rock Hotel, Tim Hortons, the Western Fair District, parks, schools, and public transit, this unit offers both comfort and convenience. Tenants are responsible for their own utilities. Perfect for responsible tenants seeking a clean, updated home in a great location. (id:53015)
| MLS® Number | X12605664 |
| Property Type | Single Family |
| Community Name | East G |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.55 m | 2 m | 2.55 m x 2 m |
| Main Level | Family Room | 3.6 m | 4.27 m | 3.6 m x 4.27 m |
| Main Level | Dining Room | 4.27 m | 3.27 m | 4.27 m x 3.27 m |
| Main Level | Kitchen | 3.4 m | 3.03 m | 3.4 m x 3.03 m |
| Main Level | Bedroom | 3.58 m | 3.04 m | 3.58 m x 3.04 m |
| Main Level | Bedroom | 4.17 m | 2.6 m | 4.17 m x 2.6 m |
| Main Level | Bathroom | 2.01 m | 1.84 m | 2.01 m x 1.84 m |
| Upper Level | Den | 7.31 m | 3.67 m | 7.31 m x 3.67 m |
https://www.realtor.ca/real-estate/29167182/upper-437-charlotte-street-london-east-east-g-east-g
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)