Turn-key, brand new investment opportunity! This newly built legal fourplex sits on a prominent corner lot at Marconi Blvd & Marconi Crt and is fully ready for immediate rental income. An excellent opportunity for both investors and owner-occupied buyers looking to live in one unit while generating strong rental income from the others.The property includes two spacious upper two-storey units, each offering 4 bedrooms, along with two separate lower units, each featuring 2 bedrooms.Every unit is individually metered for water and gas and has its own in-suite laundry, providing modern convenience for tenants and simplified management for owners. Fully legal and City-approved, this turn-key build is a premium, low-maintenance addition to any rental portfolio or live-in investment strategy. (id:53015)
| MLS® Number | X12584258 |
| Property Type | Multi-family |
| Community Name | East I |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| Bathroom Total | 9 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 12 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,6 In |
| Size Frontage | 48 Ft ,1 In |
| Size Irregular | 48.1 X 120.5 Ft |
| Size Total Text | 48.1 X 120.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.75 m | 9.91 m | 11.75 m x 9.91 m |
| Basement | Bedroom | 16.9 m | 8.5 m | 16.9 m x 8.5 m |
| Basement | Bedroom | 8.9 m | 10.33 m | 8.9 m x 10.33 m |
| Basement | Bedroom | 8.92 m | 10.33 m | 8.92 m x 10.33 m |
| Main Level | Living Room | 17 m | 17 m | 17 m x 17 m |
| Main Level | Den | 16.9 m | 8.5 m | 16.9 m x 8.5 m |
| Main Level | Living Room | 10.76 m | 15.19 m | 10.76 m x 15.19 m |
| Main Level | Kitchen | 12.8 m | 13.45 m | 12.8 m x 13.45 m |
| Main Level | Kitchen | 7.97 m | 12.27 m | 7.97 m x 12.27 m |
| Upper Level | Bedroom | 12.32 m | 11.19 m | 12.32 m x 11.19 m |
| Upper Level | Bedroom | 12.37 m | 11 m | 12.37 m x 11 m |
| Upper Level | Bedroom | 12.27 m | 12.17 m | 12.27 m x 12.17 m |
| Upper Level | Bedroom | 11 m | 9.91 m | 11 m x 9.91 m |
| Upper Level | Bedroom | 11.1 m | 9.91 m | 11.1 m x 9.91 m |
| Upper Level | Bedroom | 11.19 m | 10.56 m | 11.19 m x 10.56 m |
| Upper Level | Bedroom | 12.6 m | 15 m | 12.6 m x 15 m |
| Upper Level | Bedroom | 12.37 m | 11.19 m | 12.37 m x 11.19 m |
https://www.realtor.ca/real-estate/29145010/143-marconi-court-london-east-east-i-east-i
Contact us for more information
Minh Tran
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)