Maintenance, Heat, Electricity, Water, Insurance, Common Area Maintenance
$508.66 Monthly1 bedroom, top floor, facing north with a big balcony - nice views! Easy-care ceramic and laminate flooring throughout. Freshly painted and cleaned. Condo fee is $508/mth which includes heat, hydro, water. Property tax is $1408/year. All parking spaces in this complex are on a first come first serve basis. (id:53015)
| MLS® Number | X12536900 |
| Property Type | Single Family |
| Community Name | East G |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
| Main Level | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Main Level | Dining Room | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
| Main Level | Living Room | 6.53 m | 3.65 m | 6.53 m x 3.65 m |
| Main Level | Other | 1.54 m | 1.21 m | 1.54 m x 1.21 m |
https://www.realtor.ca/real-estate/29094718/1107-573-mornington-avenue-london-east-east-g-east-g
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)