Welcome to the sought-after Longwoods community in London, where family-friendly living meets modern convenience with nearby schools, parks, shopping, dining, and easy highway 401/402 access. This beautiful 3.5-year-young two-storey home offers 2,531 sq. ft. of living space, featuring 4 spacious bedrooms, 3.5 baths (including 3 full on the second level), and a versatile den. The stylish kitchen boasts quartz countertops, an island, backsplash, and gas line connections both in the kitchen and at the patio.Quality finishes include engineered hardwood on the main floor and second-level hallway, tiles in wet areas, and matching vinyl floors in all bedrooms. Additional highlights open to above ceiling height at foyer, tons of natural light, a side entrance to the unfinished basement, 25 pot lights, 200-amp service, rough-in for central vacuum, a double garage, and a concrete driveway. This home blends luxury finishes with practical design, all in a prime location. Dont miss this opportunity and reserve your spot today for a private showing to make Longwoods your new neighbiourhood! (id:53015)
MLS® Number | X12355712 |
Property Type | Single Family |
Community Name | South W |
Amenities Near By | Park, Place Of Worship |
Community Features | School Bus |
Equipment Type | Water Heater - Gas, Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,9 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 110.8 Ft ; 112.99ft X 38.29ft X 110.82ft X 40.13ft |
Size Total Text | 40.1 X 110.8 Ft ; 112.99ft X 38.29ft X 110.82ft X 40.13ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.89 m | 1.85 m | 2.89 m x 1.85 m |
Second Level | Bedroom 4 | 4.04 m | 3.5 m | 4.04 m x 3.5 m |
Second Level | Bathroom | 2.89 m | 1.83 m | 2.89 m x 1.83 m |
Second Level | Laundry Room | 2.89 m | 2.08 m | 2.89 m x 2.08 m |
Second Level | Bedroom | 5.38 m | 3.66 m | 5.38 m x 3.66 m |
Second Level | Bathroom | 2.56 m | 3.33 m | 2.56 m x 3.33 m |
Second Level | Bedroom 2 | 4.16 m | 3.6 m | 4.16 m x 3.6 m |
Second Level | Bedroom 3 | 4.04 m | 3.5 m | 4.04 m x 3.5 m |
Main Level | Foyer | 2.57 m | 5.08 m | 2.57 m x 5.08 m |
Main Level | Den | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Main Level | Kitchen | 4.19 m | 5.8 m | 4.19 m x 5.8 m |
Main Level | Dining Room | 3.83 m | 2.49 m | 3.83 m x 2.49 m |
Main Level | Family Room | 3.83 m | 3.81 m | 3.83 m x 3.81 m |
Main Level | Bathroom | 2.13 m | 1.68 m | 2.13 m x 1.68 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28757704/231-roy-mcdonald-drive-s-london-south-south-w-south-w
Contact us for more information
Harj Dhaliwal
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)