Beautifully Renovated Bungalow with Exceptional Features. Amazing investment opportunity awaits it's new owners. An up and down duplex currently fully rented with great tenants (main floor tenants have given notice). The main floor features 2 bedrooms, a 5 piece bathroom, good sized kitchen and both the dining room and living room offer lots of space. There is also a family room room in the basement as well as laundry for that unit and tons of storage as well as a 2 piece bathroom. There is a covered deck off the side of the unit allowing for views of the back yard while staying cool from the summer heat! Upstairs you will find a one bedroom unit, large living room, 4 piece bathroom and a kitchen with a large pantry. This unit has its own laundry as well inside the front entrance to the home. 3 parking spots located at the back of the house. Pictures are from before the tenants moved in. Great location close to downtown, schools, shopping and of course Lake Lisgar! (id:53015)
MLS® Number | X12351411 |
Property Type | Multi-family |
Community Name | Tillsonburg |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Flat Site, Lane, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,6 In |
Size Frontage | 39 Ft ,6 In |
Size Irregular | 39.5 X 148.5 Ft |
Size Total Text | 39.5 X 148.5 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | 3.05 m | 1.71 m | 3.05 m x 1.71 m |
Second Level | Living Room | 6.87 m | 3.71 m | 6.87 m x 3.71 m |
Second Level | Kitchen | 3.31 m | 3.05 m | 3.31 m x 3.05 m |
Second Level | Bathroom | 3.05 m | 1.65 m | 3.05 m x 1.65 m |
Second Level | Primary Bedroom | 3.12 m | 3.06 m | 3.12 m x 3.06 m |
Lower Level | Family Room | 5.07 m | 4.89 m | 5.07 m x 4.89 m |
Lower Level | Bathroom | 3.25 m | 1.22 m | 3.25 m x 1.22 m |
Lower Level | Laundry Room | 9.44 m | 3.43 m | 9.44 m x 3.43 m |
Lower Level | Utility Room | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
Lower Level | Other | 3.1 m | 2.48 m | 3.1 m x 2.48 m |
Lower Level | Other | 3.55 m | 3.02 m | 3.55 m x 3.02 m |
Main Level | Primary Bedroom | 5.3 m | 4.9 m | 5.3 m x 4.9 m |
Main Level | Kitchen | 3.17 m | 4.18 m | 3.17 m x 4.18 m |
Main Level | Dining Room | 3.25 m | 4.18 m | 3.25 m x 4.18 m |
Main Level | Living Room | 5.91 m | 4.17 m | 5.91 m x 4.17 m |
Main Level | Bedroom 2 | 5.41 m | 2.59 m | 5.41 m x 2.59 m |
Main Level | Bathroom | 2.59 m | 2.43 m | 2.59 m x 2.43 m |
https://www.realtor.ca/real-estate/28747773/43-tillson-avenue-tillsonburg-tillsonburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)