This expansive brick home sits proudly on a corner lot and offers far more space than meets the eye. Designed across five thoughtfully planned levels, it features a double-car garage and a striking backyard oasis complete with a partially enclosed deck, lush hedges, a tranquil pond, and a stunning 8-foot waterfall feature that lights up beautifully at night. Inside, the main level offers a formal dining area and a generous eat-in kitchen with sight lines to the backyard from the kitchen, living room, and primary bedroom. A sunken living room just steps down features a cozy gas fireplace and a convenient 2-piece bathroom. Upstairs, the private quarters include a spacious primary suite with ensuite bath, two additional bedrooms, a full 4-piece bathroom, and a large storage room that could easily serve as a home office.The lower level family room is ideal for entertaining, complete with a wet bar, while the finished basement provides versatile space for a gym, games room, or additional living area. It also includes a sauna and shower for a true at-home retreat. Additional highlights include a steel roof and a standby generator, offering both durability and peace of mind. This unique and impressively sized home blends comfort, utility, and serene outdoor living. (id:53015)
MLS® Number | X12256408 |
Property Type | Single Family |
Community Name | Exeter |
Features | Sump Pump |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Water Heater, Central Vacuum |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Power | Generator |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,9 In |
Size Frontage | 92 Ft ,3 In |
Size Irregular | 92.3 X 148.8 Ft |
Size Total Text | 92.3 X 148.8 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 2.4 m | 2.19 m | 2.4 m x 2.19 m |
Second Level | Primary Bedroom | 7.46 m | 5.7 m | 7.46 m x 5.7 m |
Second Level | Bedroom | 3.72 m | 3.58 m | 3.72 m x 3.58 m |
Second Level | Bedroom | 3.64 m | 3.58 m | 3.64 m x 3.58 m |
Basement | Recreational, Games Room | 6.15 m | 5.92 m | 6.15 m x 5.92 m |
Basement | Recreational, Games Room | 4.88 m | 5.51 m | 4.88 m x 5.51 m |
Basement | Workshop | 5.49 m | 5.29 m | 5.49 m x 5.29 m |
Basement | Utility Room | 5.79 m | 1.58 m | 5.79 m x 1.58 m |
Basement | Other | 3.82 m | 2.35 m | 3.82 m x 2.35 m |
Basement | Other | 2.69 m | 1.73 m | 2.69 m x 1.73 m |
Basement | Other | 2.17 m | 1.8 m | 2.17 m x 1.8 m |
Main Level | Living Room | 5.15 m | 3.9 m | 5.15 m x 3.9 m |
Main Level | Dining Room | 5.49 m | 2.55 m | 5.49 m x 2.55 m |
Main Level | Kitchen | 3.74 m | 3.9 m | 3.74 m x 3.9 m |
Main Level | Eating Area | 3.95 m | 4 m | 3.95 m x 4 m |
Main Level | Family Room | 7.46 m | 5.7 m | 7.46 m x 5.7 m |
Main Level | Sunroom | 7.64 m | 3.43 m | 7.64 m x 3.43 m |
Main Level | Other | 2.64 m | 1.54 m | 2.64 m x 1.54 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28545060/154-gidley-street-w-south-huron-exeter-exeter
Contact us for more information
Greg Dodds
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)