Situated in a prime London location with convenient access to major bus routes, parks, and local amenities, this beautifully renovated purpose-built duplex offers outstanding versatility and modern living. Perfect for investors or multi-generational families, this turnkey property features two spacious, self-contained units, each meticulously upgraded between 2018 and 2024.Step inside to discover contemporary kitchens adorned with quartz countertops, sleek cabinetry, and premium appliances. Bathrooms have been elegantly remodeled with stylish tilework, modern vanities, and glass-enclosed showers. Both units showcase new flooring, recessed lighting, and enhanced soundproofing with double-layer ceilings. Additional comforts include private laundry facilities, energy-efficient split air conditioning systems, and updated electrical panels. The exterior boasts a fully fenced private backyard with ample storage space, ideal for outdoor living and entertaining. Recent upgrades include a new roof (2023) with a 1015-year warranty, a concrete driveway and walkway (2018), and a partially replaced fence (2022).Move-in ready and impeccably maintained, this property is a rare opportunity to own a versatile duplex in the heart of the city. Book your private viewing today! (id:53015)
MLS® Number | X12144034 |
Property Type | Multi-family |
Community Name | South H |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s), Separate Heating Controls |
Architectural Style | Raised Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 134 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 134 Ft |
Size Total Text | 38 X 134 Ft |
Zoning Description | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 4.87 m | 2.74 m | 4.87 m x 2.74 m |
Basement | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
Lower Level | Living Room | 5.61 m | 4.95 m | 5.61 m x 4.95 m |
Lower Level | Kitchen | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
Lower Level | Dining Room | 5.28 m | 2.54 m | 5.28 m x 2.54 m |
Main Level | Bedroom | 4.31 m | 2.64 m | 4.31 m x 2.64 m |
Main Level | Bathroom | Measurements not available | ||
Upper Level | Living Room | 5.61 m | 4.95 m | 5.61 m x 4.95 m |
Upper Level | Kitchen | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
Upper Level | Dining Room | 5.28 m | 2.54 m | 5.28 m x 2.54 m |
Upper Level | Laundry Room | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
Upper Level | Primary Bedroom | 4.87 m | 2.74 m | 4.87 m x 2.74 m |
https://www.realtor.ca/real-estate/28302621/18-watson-street-london-south-south-h-south-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)