Nestled within the highly desirable Warbler Woods neighbourhood awaits the Beverly model, meticulously crafted by award-winning builder, Legacy Homes. Offering 2468 sqft this two-storey home promises luxury living at its finest. The open concept main floor offers a private study, 9' ceilings, 8' doors, large windows, engineered hardwood, custom millwork and gas fireplace. A contemporary kitchen features quartz countertops, custom cabinetry, large island with seating and walk-in pantry. The oversized covered patio is perfect for entertaining. The second level includes 4 large bedrooms, 2 full bathrooms and convenient laundry room. A spectacular primary suite boasts double walk-in closets and a serene 5-piece ensuite. Basement is unfinished with the option to complete. This is an incredible location close to top schools, shopping, restaurants, parks and walking trails. Legacy Homes offers the option to customize this home or design your own dream home. Call for more details! (id:53015)
MLS® Number | X12028108 |
Property Type | Single Family |
Community Name | South B |
Amenities Near By | Park, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 109 Ft |
Size Total Text | 40 X 109 Ft|under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.26 m | 4.88 m x 4.26 m |
Second Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bedroom 3 | 3.1 m | 3.81 m | 3.1 m x 3.81 m |
Second Level | Bedroom 4 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Laundry Room | 2.44 m | 1.84 m | 2.44 m x 1.84 m |
Ground Level | Kitchen | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
Ground Level | Den | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Ground Level | Pantry | 2.9 m | 1.83 m | 2.9 m x 1.83 m |
Ground Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Ground Level | Great Room | 4.57 m | 6.55 m | 4.57 m x 6.55 m |
Ground Level | Mud Room | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
https://www.realtor.ca/real-estate/28043934/1906-fountain-grass-drive-london-south-b
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)