Discover this charming 1.5-story gem in the heart of Old North, a highly sought-after neighborhood near Londons vibrant Downtown, Western University and St Joe's Hospital. The home boasts exceptional curb appeal, featuring classic brick construction, a spacious porch, and a large, private backyard.Inside, the residence preserves its original charm with refinished hardwood floors (2019), high ceilings, and distinct living areas. The upper-level primary bedroom offers a secluded retreat, with the potential to create an expansive dressing room. The lower level includes a rec room or home office, a laundry area, an additional bathroom, and ample storage space.The property also features a garage with hydro, ideal for hobbyists, and a wood-burning outdoor oven, perfect for culinary enthusiasts who love to entertain. The self-sustaining yard is ready for vegetable gardening, complemented by impressive perennial landscaping.Conveniently located near local amenities, highly sought after schools, parks, and community services, this home combines comfort, character, and practicality. Ready to move in and enjoy! (id:53015)
MLS® Number | X9303657 |
Property Type | Single Family |
Community Name | East B |
Equipment Type | Water Heater - Gas |
Features | Flat Site, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,4 In |
Size Frontage | 32 Ft |
Size Irregular | 32.08 X 150.37 Ft |
Size Total Text | 32.08 X 150.37 Ft |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.6 m | 6.27 m | 3.6 m x 6.27 m |
Second Level | Primary Bedroom | 4.51 m | 5.17 m | 4.51 m x 5.17 m |
Basement | Bathroom | 1.21 m | 2.28 m | 1.21 m x 2.28 m |
Basement | Laundry Room | 3.06 m | 3.57 m | 3.06 m x 3.57 m |
Basement | Family Room | 5.6 m | 3.94 m | 5.6 m x 3.94 m |
Main Level | Dining Room | 2.47 m | 3.44 m | 2.47 m x 3.44 m |
Main Level | Kitchen | 2.94 m | 5.02 m | 2.94 m x 5.02 m |
Main Level | Office | 2.47 m | 2.53 m | 2.47 m x 2.53 m |
Main Level | Family Room | 2.94 m | 3.72 m | 2.94 m x 3.72 m |
Main Level | Bedroom | 3.89 m | 2.58 m | 3.89 m x 2.58 m |
Main Level | Bathroom | 2.47 m | 2.42 m | 2.47 m x 2.42 m |
https://www.realtor.ca/real-estate/27376375/302-cheapside-street-london-east-b
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)