Welcome to 46 4th Street, located in the heart of Tillsonburg, Ontario. This charming three-bedroom home has seen extensive renovations since 2018, blending modern updates with cozy living spaces. Featuring two main-floor bedrooms, a full 4 piece bathroom, and an upstairs bedroom with a recently added half bath, the layout is perfect for families, first-time buyers or those looking to downsize. Some of the renovation highlights include a new roof (2018), air conditioning unit (2021), outdoor shed with power, and updated wiring and electrical systems since 2018. The open-concept kitchen was fully renovated in 2019 with a large quartz island was added in 2024, the backyard features a newly poured concrete patio, and a brand-new fence, offering privacy and a great outdoor space Located within walking distance Lake Lisgar, the Tilsonburg Community Centre, Tillsonburg Dog Park, and a range of shopping and dining options, including Metro, Staples, and Canadian Tire, this home is as convenient as it is stylish.Book your viewing today and discover everything this home and location have to offer! (id:53015)
MLS® Number | X9513710 |
Property Type | Single Family |
Community Name | Tillsonburg |
Features | Flat Site, Carpet Free |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Slab, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 66 Ft ,2 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.13 X 66.18 Ft |
Size Total Text | 50.13 X 66.18 Ft|under 1/2 Acre |
Zoning Description | M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.09 m | 3.64 m | 5.09 m x 3.64 m |
Second Level | Office | 3.17 m | 3.72 m | 3.17 m x 3.72 m |
Second Level | Bathroom | 2.04 m | 1.35 m | 2.04 m x 1.35 m |
Main Level | Living Room | 4.06 m | 4.57 m | 4.06 m x 4.57 m |
Main Level | Kitchen | 4.06 m | 3.79 m | 4.06 m x 3.79 m |
Main Level | Bedroom | 3.17 m | 2.93 m | 3.17 m x 2.93 m |
Main Level | Bathroom | 2.31 m | 1.98 m | 2.31 m x 1.98 m |
Main Level | Bedroom 2 | 2.58 m | 2.93 m | 2.58 m x 2.93 m |
Main Level | Laundry Room | 3.01 m | 2.43 m | 3.01 m x 2.43 m |
Main Level | Mud Room | 2.84 m | 3.51 m | 2.84 m x 3.51 m |
https://www.realtor.ca/real-estate/27587808/46-fourth-street-tillsonburg-tillsonburg
Contact us for more information
Austin Titus
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)