Located in the historic Woodfield District just on the edge of downtown London you are close to all major amenities and along major transport routes heading in all directions. Both units feature high quality, neutral tone finishes, and the exterior has been wrapped in a beautiful blue vinyl siding with white and wood accents. This property is what investing dreams are made of, built in 2020 this property features 2 units. Main floor unit is month-to-month and currently leased out for $2500 per month and second floor unit is currently leased for $2300 (rental increase to $2400 starting September 1st 2023). Don't miss the opportunity to add this rare find property to your portfolio! (id:53015)
MLS® Number | 40450290 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Features | Sump Pump, In-law Suite |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2484 |
Type | House |
Utility Water | Municipal Water, Sand Point |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 13'10'' | ||
Second Level | Bedroom | 15'9'' x 10'0'' | ||
Second Level | Bedroom | 14'0'' x 12'5'' | ||
Second Level | Kitchen | 6'4'' x 12'2'' | ||
Second Level | Recreation Room | 15'4'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 12'3'' x 9'2'' | ||
Main Level | Bedroom | 9'2'' x 16'7'' | ||
Main Level | Bedroom | 12'5'' x 14'3'' | ||
Main Level | Mud Room | 9'6'' x 3'11'' | ||
Main Level | Kitchen/dining Room | 13'4'' x 13'1'' | ||
Main Level | Living Room | 12'10'' x 13'1'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25804741/691-william-street-london
Contact us for more information
Justin Konikow
Salesperson
Mark Tyson
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)