Located in Glanworth, halfway between London & St. Thomas on Wellington Road, 7 KM south of 401. This oversized brick ranch with double car garage, located on a 10 acre parcel. Featuring 4 bedrooms, 4 baths, living room plus main floor family room with fireplace and patio door, roll shutters and sun shade blinds. Dining room and eat-in kitchen. Main floor laundry, hardwood floors and ceramic in bathroom, plus easy access walk-in bath tub. Bright main level with large windows throughout. Lower level with family room, 2pc bath, workshop and lots of storage. Walk-out to garage from the lower level. Enclosed in-ground salt water pool (18'x36'), barn, green house and shed. Solar panel system into hydro grid income $4200 per year. Farm land system tiled with rental income $3000 per year. A quiet rural country setting with numerous opportunities. AG2 zoning permits Nursery, Kennels, Horses, Farm Market and Greenhouse Farm. OPEN HOUSE March 26/23 2:00pm to 4:00pm (id:53015)
MLS® Number | 40371333 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Corner Site, Skylight, Tile Drained, Country Residential, Sump Pump, Automatic Garage Door Opener |
Pool Type | Inground Pool |
Structure | Greenhouse, Shed, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Insert,other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2178 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 572 Ft |
Size Frontage | 425 Ft |
Size Irregular | 10.073 |
Size Total | 10.073 Ac|10 - 24.99 Acres |
Size Total Text | 10.073 Ac|10 - 24.99 Acres |
Zoning Description | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 23'7'' x 11'8'' | ||
Lower Level | Recreation Room | 25'0'' x 20'11'' | ||
Lower Level | Storage | 16'3'' x 15'1'' | ||
Lower Level | Workshop | 17'10'' x 20'11'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 9'11'' x 8'8'' | ||
Main Level | Laundry Room | 9'11'' x 7'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'3'' x 9'1'' | ||
Main Level | Bedroom | 10'1'' x 11'9'' | ||
Main Level | Bedroom | 9'3'' x 8'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'2'' x 12'1'' | ||
Main Level | Kitchen | 9'2'' x 11'8'' | ||
Main Level | Breakfast | 8'6'' x 11'3'' | ||
Main Level | Dining Room | 17'8'' x 8'2'' | ||
Main Level | Family Room | 17'8'' x 8'2'' | ||
Main Level | Living Room | 23'3'' x 11'6'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25232119/6523-christ-church-lane-london
Contact us for more information
Richard Haddow
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)