Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$212 MonthlyUnder 6 years old well maintained two storey townhouse, 3 bedrooms and 2,5 bathrooms. Master bedroom has ensuite and walk-in closet. Quite and fully fenced complex. Low condo fees $212.00 includes snow removal. Great location close to all amenities and shoppings. (id:53015)
MLS® Number | 40480930 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1277 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-6 R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 9'5'' | ||
Second Level | Bedroom | 12'1'' x 9'6'' | ||
Second Level | Primary Bedroom | 13'2'' x 11'6'' | ||
Basement | Family Room | 15'4'' x 14'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'3'' x 10'10'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' | ||
Main Level | Dinette | 12'2'' x 10'4'' |
https://www.realtor.ca/real-estate/26036928/3400-castle-rock-place-unit-20-london
Contact us for more information
Olha Frankiv
Broker
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)