Well Maintained Legal and Licensed Duplex! Triplex Zoning R3-2(1) Offering Additional Potential. Great Investment or Wonderful Solution for UWO Student who would like to Walk to UWO, and Rent Out the Separate Unit, or Great Addition to Your Rental Portfolio! Parking for 4 Cars, 2 Separate Parking Areas. Bright Open Concept Living Area on Main Floor Unit with 2 Bedroom and 4-Piece Bathroom. Updated Kitchen, Appliances (Fridge(X2), Stove (X2), Dishwasher(X1)) and Flooring. Gas Fireplace and Surround Built-in Shelf, Double Hung Windows. Lower Level Features 2 Bedrooms, Family room, Kitchen, Laundry and 3pc Bathroom. Separate Hydro Meters (2) and Separate Entrance! Walk to UWO, University Hospital and Downtown Core, Steps From Major Bus Routes. 35 x 140 Lot with Private Drive. Rooms Generally Rent for $850 / Month in this Neighborhood. (id:53015)
MLS® Number | 40451809 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Wood |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Sand Point |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 15'0'' x 10'0'' | ||
Lower Level | Bedroom | 11'6'' x 9'3'' | ||
Lower Level | Bedroom | 11'6'' x 9'3'' | ||
Lower Level | Kitchen | 8'9'' x 8'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'10'' | ||
Main Level | Bedroom | 10'10'' x 10'6'' | ||
Main Level | Dining Room | 10'2'' x 7'0'' | ||
Main Level | Kitchen | 9'8'' x 7'0'' | ||
Main Level | Living Room | 15'9'' x 10'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25818255/26-essex-street-london
Contact us for more information
Mike Harris
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)