Only 4 years young, this is a Doug Tarry built Thornwood, a 1460 square foot bungalow in prestigious Amber Meadows, Strathroy. You will love the open concept main floor great room, large kitchen/eating area, and main floor laundry/walk-in pantry off the garage. The kitchen features a large island, decorative backsplash, and plenty of counter space. The main floor also brings you two spacious bedrooms, a private 3 pc ensuite, and large closets for both bedrooms. The basement has another 4 pc bathroom, a large bedroom and family room, as well as a huge walk-in closet/dressing room, ideal for out of season apparel. Large utility room for a workshop/craft room. Outside there's a welcoming front porch, and a lovely covered deck out back, fully fenced for your pets. In true Doug Tarry fashion, this home exceeds in craftsmanship and energy efficiency!! (id:53015)
MLS® Number | 40470824 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt, Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1460 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 19'0'' x 17'0'' | ||
Lower Level | 3pc Bathroom | 10'0'' x 9'0'' | ||
Lower Level | Storage | 11'0'' x 7'6'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Family Room | 26'0'' x 21'0'' | ||
Main Level | Pantry | 7'6'' x 3'8'' | ||
Main Level | Bedroom | 13'3'' x 10'0'' | ||
Main Level | Full Bathroom | 11'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'10'' | ||
Main Level | 4pc Bathroom | 9'0'' x 6'0'' | ||
Main Level | Laundry Room | 7'6'' x 7'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 13'0'' x 9'2'' | ||
Main Level | Great Room | 17'5'' x 13'2'' |
https://www.realtor.ca/real-estate/25960411/234-rushby-street-strathroy
Contact us for more information
David Lee
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)